Business internet procurement, without the hassle
Compare quotes from every provider in a few clicks, and let Meter manage your installation.
Skip the stress of dealing with internet service providers
We work with every major, local, and enterprise provider.
Get the best quote
Meter Connect searches local ISPs and ranks the quotes to best fit your performance, budget, and schedule.
Let us negotiate
Once you select a provider, Meter negotiates the best price and works with the ISP to prepare your contract.
Streamline your installation
We manage the entire installation process for you until your circuit is live.
Transparent pricing
We negotiate all contracts, but if you find better pricing elsewhere, we work to match it for you.
Input your address
Get free quotes
Provider | Availability | Product | Bandwidth | Pricing | |
---|---|---|---|---|---|
On-net | Coax 36-Month | 600 Mbps 35 Mbps | $38490/mo $99.95 install | View quote | |
On-net | Coax 36-Month | 1000 Mbps 35 Mbps | $52490/mo $99.95 install | View quote | |
On-net | Point to point Monthly | 500 Mbps 500 Mbps | $900/mo $300 install | View quote | |
On-net | Dedicated fiber 36-Month | 100 Mbps 100 Mbps | $90414/mo Free install | View quote | |
On-net | Dedicated fiber 36-Month | 500 Mbps 500 Mbps | $950/mo $199 install | View quote | |
On-net | Dedicated fiber 36-Month | 200 Mbps 200 Mbps | $1,07254/mo $199 install | View quote | |
On-net | Dedicated fiber 36-Month | 1000 Mbps 1000 Mbps | $1,295/mo $199 install | View quote | |
Near-net | Dedicated fiber 36-Month | 500 Mbps 500 Mbps | $1,310/mo Free install | View quote | |
On-net | Dedicated fiber 36-Month | 1000 Mbps 1000 Mbps | $1,75338/mo Free install | View quote | |
On-net | Dedicated fiber 36-Month | 500 Mbps 500 Mbps | $1,847/mo Free install | View quote | |
On-net | Point to point Monthly | 2 Gbps 2 Gbps | $2,000/mo $300 install | View quote | |
On-net | Dedicated fiber 36-Month | 1000 Mbps 1000 Mbps | $2,049/mo Free install | View quote | |
Near-net | Dedicated fiber 36-Month | 2 Gbps 2 Gbps | $2,691/mo Free install | View quote | |
On-net | Point to point Monthly | 5 Gbps 2 Gbps | $3,500/mo $300 install | View quote | |
On-net | Dedicated fiber 36-Month | 2 Gbps 2 Gbps | $3,500/mo Free install | View quote | |
Near-net | Dedicated fiber 36-Month | 5 Gbps 5 Gbps | $3,784/mo Free install | View quote | |
On-net | Dedicated fiber 36-Month | 5 Gbps 5 Gbps | $4,873/mo Free install | View quote | |
Near-net | Dedicated fiber 36-Month | 10 Gbps 10 Gbps | $5,309/mo Free install | View quote | |
On-net | Dedicated fiber 36-Month | 10 Gbps 10 Gbps | $6,783/mo Free install | View quote |
Meter Connect Reviews
Rated 5.0 on G2“Having Meter source, negotiate, and manage our ISP connections for our many locations throughout the Southeast has saved our team so much time, money, and honestly, a lot of headaches.”
“Meter has been extremely impactful in improving the efficiency of our ISP processes. Their ability to adapt to our dynamic operational environment has enhanced our service delivery capabilities.”
“We were looking for scalability in the fastest amount of time. Meter provided end-to-end implementation, which included suggesting the ISPs, negotiating rates, and project managing the entire network installation process.”
“When our current provider in Chicago had issues, we needed a solution ASAP. Meter priced out our options and prioritized providers that could install fast. We closed a contract in a few days, and were able to get a solution installed in under two weeks.”
“When I think about getting business internet, I think about calling all the different providers. Meter just made the whole process so simple. Everything was as seamless as it could be, and we were able to see options and decide on the right one within 24 hours.”